Item td> | black (semi-gloss) td> tr> |
tensile test td> | tensile strength (MPa) td> | 19.3 td> tr> |
elongation (%) td> | 350 td> tr> |
100% modulus (MPa) < / td> | 10.4 td> tr> |
tensile after the heating test td> | tensile strength residual rate (%) td> | 93 td> tr> |
growth residual rate (%) td> | 83 td> tr> |
heating deformation rate (%) td> | 12 td> tr> |
cold resistance (℃) td> | - 35 td> tr> |
thermal stability (time) td> | 3.0 td> tr> |
& nbsp; oil resistance td> | tensile strength retention of (%) td> | 92 td> tr> |
growth residual rate (%) td> | 81 td> tr> |
& nbsp; JIS hardness (23 ℃) td> | 80 td> tr> |
& nbsp; specific gravity td> < td align = "center"> 1.37 td> tr> tbody> table> heating conditions ??? 100 ℃ / 120 hour test method ??? JIS K 6723 compliant * above are representative values, not guaranteed values. & Nbsp; font> td> tr> tbody> table>
| |