Item | characteristics |
cold resistance | appearance | does not cause cracks on the surface |
test conditions | - 20 ℃ |
tensile strength | 14.7MPa more |
beauty Shin | 150% or more |
aging test | tensile strength retention of | 90% or more |
70% or more | 70% or more |
100 ℃ × 120hr | 100 ℃ × 120hr
|
oil test | tensile strength retention of | 70% |
residual rate of growth | 70% or more |
test conditions | 2 No. insulating oil 70 ℃ × 4hr |
flame retardant properties | within 15 seconds self-extinguishing |
heat resistance | degenerative | reduction rate within 10% of the thickness of |
contractility | 10% within the length reduction rate of |
test conditions | 120 ℃ × 1hr |
insulation resistance < td align = "center"> 1,000MΩ ? m or more |
withstand voltage | 1 minute or more to 5,000V
|